Program at a Glance (tentative)
as of March 1, 2026
| Sunday (Sep 27) |
Monday (Sep 28) |
Tuesday (Sep 29) |
Wednesday (Sep 30) |
Thursday (Oct 1) |
Friday (Oct 2) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 30 | |||||||||||
| 40 | [Tu-1A] 110min |
[Tu-1B] 110min |
[We-1A] 110min |
[We-1B] 110min |
[Th-PL] 45min, Datta |
[Fr-1A] 100min |
[Fr-1B] 100min |
|||||
| 50 | ||||||||||||
| 9 | 00 | Opening 9:00-9:10 | ||||||||||
| 10 | [Mo-PL] 45min x 2 Kato, Krieger Inv.P 5min x 4 |
|||||||||||
| 20 | ||||||||||||
| 30 | Break 9:25-9:50 | |||||||||||
| 40 | ||||||||||||
| 50 | [Th-1A] 130min |
[Th-1B] 130min |
||||||||||
| 10 | 00 | Tutorial 10:00-17:00 |
||||||||||
| 10 | ||||||||||||
| 20 | Break 10:20-10:50 | |||||||||||
| 30 | Break 10:30-11:00 | Break 10:30-11:00 | ||||||||||
| 40 | ||||||||||||
| 50 | [Fr-2A] 100min |
[Fr-2B] 100min |
||||||||||
| 11 | 00 | Announcement 11:00-11:10 | [Tu-2A] 90min |
[Tu-2B] 90min |
[We-2A] 90min |
[We-2B] 90min |
||||||
| 10 | Lunch 11:10-13:10 (layout change) |
|||||||||||
| 20 | ||||||||||||
| 30 | ||||||||||||
| 40 | ||||||||||||
| 50 | ||||||||||||
| 12 | 00 | Lunch 12:00-13:30 | ||||||||||
| 10 | ||||||||||||
| 20 | ||||||||||||
| 30 | Lunch 12:30-14:00 | Lunch 12:30-14:00 | Lunch 12:30-14:00 | |||||||||
| 40 | ||||||||||||
| 50 | ||||||||||||
| 13 | 00 | |||||||||||
| 10 | [Mo-1A] 90min |
[Mo-1B] 90min |
||||||||||
| 20 | ||||||||||||
| 30 | [Th-2A] 80min |
[Th-2B] 80min |
||||||||||
| 40 | ||||||||||||
| 50 | ||||||||||||
| 14 | 00 | [Tu-3A] 110min |
[Tu-3B] 110min |
[We-3A] 110min |
[We-3B] 110min |
[Fr-3A] 80min |
[Fr-3B] 80min |
|||||
| 10 | ||||||||||||
| 20 | ||||||||||||
| 30 | ||||||||||||
| 40 | Break 14:40-15:00 | |||||||||||
| 50 | Break 14:50-15:00 | |||||||||||
| 15 | 00 | [Mo-2A] 80min |
[Mo-2B] 80min |
[Th-P] 120min |
||||||||
| 10 | ||||||||||||
| 20 | [Fr-PL] 45min, Tanaka |
|||||||||||
| 30 | ||||||||||||
| 40 | ||||||||||||
| 50 | Break 15:50-16:00 | Break 15:50-16:00 | ||||||||||
| 16 | 00 | [Tu-P] 120min |
[We-P] 120min |
|||||||||
| 10 | Closing 16:15-16:45 |
|||||||||||
| 20 | Break 16:20-16:30 | |||||||||||
| 30 | [Mo-P] 120min |
|||||||||||
| 40 | ||||||||||||
| 50 | ||||||||||||
| 17 | 00 | |||||||||||
| 10 | ||||||||||||
| 20 | ||||||||||||
| 30 | ||||||||||||
| 40 | ||||||||||||
| 50 | ||||||||||||
| 18 | 00 | Welcome Reception 18:00-20:00 |
Banquet 18:00-21:30 |
|||||||||
| 10 | ||||||||||||
| 20 | ||||||||||||
| 30 | Break 18:30-18:40 | |||||||||||
| 40 | Industrial Session-A 18:40-20:40 |
Industrial Session-B 18:40-20:40 |
||||||||||
| 50 | ||||||||||||
| 19 | 00 | |||||||||||
| 30 | ||||||||||||
| 20 | 00 | |||||||||||
| 30 | ||||||||||||
| 21 | 00 | |||||||||||